Integration Test Results (Release 26.04)

Device vyos
Provider clab
Test suite ospf/ospfv2

Test Supported Lab
started
Devices
configured
Validated Netlab
version
Test date Device
image
01-network 26.04 2026-04-10 13:45:05 ghcr.io/sysoleg/vyos-container
02-areas 26.04 2026-04-10 13:45:34 ghcr.io/sysoleg/vyos-container
03-cost 26.04 2026-04-10 13:46:06 ghcr.io/sysoleg/vyos-container
04-passive 26.04 2026-04-10 13:46:45 ghcr.io/sysoleg/vyos-container
05-unnumbered 26.04 2026-04-10 13:47:14 ghcr.io/sysoleg/vyos-container
06-vlan-mtu 26.04 2026-04-10 13:47:40 ghcr.io/sysoleg/vyos-container
10-import 26.04 2026-04-10 13:48:21 ghcr.io/sysoleg/vyos-container
11-import-policy 26.04 2026-04-10 13:48:53 ghcr.io/sysoleg/vyos-container
20-default 26.04 2026-04-10 13:49:41 ghcr.io/sysoleg/vyos-container
Node probe: There is no path to 0.0.0.0/0 in the OSPF topology with cost=40
21-default-policy 26.04 2026-04-10 13:49:44
22-default-vrf 26.04 2026-04-10 13:50:31 ghcr.io/sysoleg/vyos-container
30-timers 26.04 2026-04-10 13:50:34
31-priority 26.04 2026-04-10 13:50:34
32-password 26.04 2026-04-10 13:50:35
40-area-parameters 26.04 2026-04-10 13:50:36

Notes: