Integration Test Results (Release 26.04)

Device vptx
Provider libvirt
Test suite ospf/ospfv2

Test Supported Lab
started
Devices
configured
Validated Netlab
version
Test date Device
image
01-network 26.04 2026-04-11 18:19:34 juniper/vptx:25.2R1.8
02-areas 26.04 2026-04-11 18:22:46 juniper/vptx:25.2R1.8
03-cost 26.04 2026-04-11 18:25:29 juniper/vptx:25.2R1.8
04-passive 26.04 2026-04-11 18:28:08 juniper/vptx:25.2R1.8
05-unnumbered 26.04 2026-04-11 18:30:37 juniper/vptx:25.2R1.8
06-vlan-mtu 26.04 2026-04-11 18:33:12 juniper/vptx:25.2R1.8
10-import 26.04 2026-04-11 18:33:18
11-import-policy 26.04 2026-04-11 18:33:19
20-default 26.04 2026-04-11 18:33:19
21-default-policy 26.04 2026-04-11 18:33:20
22-default-vrf 26.04 2026-04-11 18:33:20
30-timers 26.04 2026-04-11 18:33:21
31-priority 26.04 2026-04-11 18:33:21
32-password 26.04 2026-04-11 18:33:22
40-area-parameters 26.04 2026-04-11 18:36:13 juniper/vptx:25.2R1.8

Notes: