Integration Test Results (Release 26.05)

Device vjunos-switch
Provider clab
Test suite ospf/ospfv3

Test Supported Lab
started
Devices
configured
Validated Netlab
version
Test date Device
image
01-network 26.05 2026-05-15 13:34:22 vrnetlab/juniper_vjunos-switch:23.4R2-S2.1
02-areas 26.05 2026-05-15 13:36:46 vrnetlab/juniper_vjunos-switch:23.4R2-S2.1
03-cost 26.05 2026-05-15 13:39:03 vrnetlab/juniper_vjunos-switch:23.4R2-S2.1
04-passive 26.05 2026-05-15 13:41:24 vrnetlab/juniper_vjunos-switch:23.4R2-S2.1
05-unnumbered 26.05 2026-05-15 13:43:36 vrnetlab/juniper_vjunos-switch:23.4R2-S2.1
06-lb-prefix 26.05 2026-05-15 13:45:43 vrnetlab/juniper_vjunos-switch:23.4R2-S2.1
07-vlan-mtu 26.05 2026-05-15 13:48:03 vrnetlab/juniper_vjunos-switch:23.4R2-S2.1
08-dual-stack 26.05 2026-05-15 13:50:19 vrnetlab/juniper_vjunos-switch:23.4R2-S2.1
10-import 26.05 2026-05-15 13:52:31 vrnetlab/juniper_vjunos-switch:23.4R2-S2.1
11-import-policy 26.05 2026-05-15 13:54:42 vrnetlab/juniper_vjunos-switch:23.4R2-S2.1
20-default 26.05 2026-05-15 13:54:44
21-default-policy 26.05 2026-05-15 13:54:45
22-default-vrf 26.05 2026-05-15 13:54:45
30-timers 26.05 2026-05-15 13:56:44 vrnetlab/juniper_vjunos-switch:23.4R2-S2.1
31-priority 26.05 2026-05-15 13:59:29 vrnetlab/juniper_vjunos-switch:23.4R2-S2.1
40-area-parameters 26.05 2026-05-15 14:02:00 vrnetlab/juniper_vjunos-switch:23.4R2-S2.1

Notes: