Integration Test Results (Release 26.05)

Device vjunos-router
Provider clab
Test suite ospf/ospfv3

Test Supported Lab
started
Devices
configured
Validated Netlab
version
Test date Device
image
01-network 26.05 2026-05-15 19:29:52 vrnetlab/juniper_vjunos-router:23.4R2-S2.1
02-areas 26.05 2026-05-15 19:32:18 vrnetlab/juniper_vjunos-router:23.4R2-S2.1
03-cost 26.05 2026-05-15 19:34:36 vrnetlab/juniper_vjunos-router:23.4R2-S2.1
04-passive 26.05 2026-05-15 19:37:01 vrnetlab/juniper_vjunos-router:23.4R2-S2.1
05-unnumbered 26.05 2026-05-15 19:39:07 vrnetlab/juniper_vjunos-router:23.4R2-S2.1
06-lb-prefix 26.05 2026-05-15 19:41:13 vrnetlab/juniper_vjunos-router:23.4R2-S2.1
07-vlan-mtu 26.05 2026-05-15 19:44:53 vrnetlab/juniper_vjunos-router:23.4R2-S2.1
08-dual-stack 26.05 2026-05-15 19:47:06 vrnetlab/juniper_vjunos-router:23.4R2-S2.1
10-import 26.05 2026-05-15 19:49:18 vrnetlab/juniper_vjunos-router:23.4R2-S2.1
11-import-policy 26.05 2026-05-15 19:51:30 vrnetlab/juniper_vjunos-router:23.4R2-S2.1
20-default 26.05 2026-05-15 19:51:33
21-default-policy 26.05 2026-05-15 19:51:33
22-default-vrf 26.05 2026-05-15 19:51:34
30-timers 26.05 2026-05-15 19:53:35 vrnetlab/juniper_vjunos-router:23.4R2-S2.1
31-priority 26.05 2026-05-15 19:56:21 vrnetlab/juniper_vjunos-router:23.4R2-S2.1
40-area-parameters 26.05 2026-05-15 19:58:54 vrnetlab/juniper_vjunos-router:23.4R2-S2.1

Notes: