Integration Test Results (Release 26.04)

Device vjunos-router
Provider clab
Test suite ospf/ospfv3

Test Supported Lab
started
Devices
configured
Validated Netlab
version
Test date Device
image
01-network 26.04 2026-04-10 14:09:15 vrnetlab/juniper_vjunos-router:23.4R2-S2.1
02-areas 26.04 2026-04-10 14:11:54 vrnetlab/juniper_vjunos-router:23.4R2-S2.1
03-cost 26.04 2026-04-10 14:14:25 vrnetlab/juniper_vjunos-router:23.4R2-S2.1
04-passive 26.04 2026-04-10 14:17:09 vrnetlab/juniper_vjunos-router:23.4R2-S2.1
05-unnumbered 26.04 2026-04-10 14:19:34 vrnetlab/juniper_vjunos-router:23.4R2-S2.1
06-lb-prefix 26.04 2026-04-10 14:22:05 vrnetlab/juniper_vjunos-router:23.4R2-S2.1
07-vlan-mtu 26.04 2026-04-10 14:25:57 vrnetlab/juniper_vjunos-router:23.4R2-S2.1
10-import 26.04 2026-04-10 14:26:00
11-import-policy 26.04 2026-04-10 14:26:01
20-default 26.04 2026-04-10 14:26:01
21-default-policy 26.04 2026-04-10 14:26:02
22-default-vrf 26.04 2026-04-10 14:26:02
30-timers 26.04 2026-04-10 14:26:03
31-priority 26.04 2026-04-10 14:26:04
40-area-parameters 26.04 2026-04-10 14:28:53 vrnetlab/juniper_vjunos-router:23.4R2-S2.1

Notes: