Integration Test Results (Release 26.04)

Device srlinux
Provider clab
Test suite ospf/ospfv2

Test Supported Lab
started
Devices
configured
Validated Netlab
version
Test date Device
image
01-network 26.04 2026-04-10 07:08:44 ghcr.io/nokia/srlinux:26.3.1
02-areas 26.04 2026-04-10 07:09:16 ghcr.io/nokia/srlinux:26.3.1
03-cost 26.04 2026-04-10 07:09:50 ghcr.io/nokia/srlinux:26.3.1
04-passive 26.04 2026-04-10 07:10:38 ghcr.io/nokia/srlinux:26.3.1
05-unnumbered 26.04 2026-04-10 07:11:09 ghcr.io/nokia/srlinux:26.3.1
06-vlan-mtu 26.04 2026-04-10 07:11:11
OSPFv2 works over VLAN interface on SR Linux. SR Linux does not accept MTU values lower than 1436.
10-import 26.04 2026-04-10 10:38:47 ghcr.io/nokia/srlinux:26.3.1
11-import-policy 26.04 2026-04-10 10:38:52
20-default 26.04 2026-04-10 07:12:35 ghcr.io/nokia/srlinux:26.3.1
  • SR Linux cannot set OSPF metric or metric type on default route redistributed into OSPF
  • Node probe: There is no path to 0.0.0.0/0 in the OSPF topology with cost=40
  • Node probe: There is no path to 0.0.0.0/0 in the OSPF topology with cost=30
21-default-policy 26.04 2026-04-10 07:12:38
22-default-vrf 26.04 2026-04-10 07:13:20 ghcr.io/nokia/srlinux:26.3.1
30-timers 26.04 2026-04-10 07:13:22
31-priority 26.04 2026-04-10 07:13:23
32-password 26.04 2026-04-10 07:13:24
40-area-parameters 26.04 2026-04-10 07:14:09 ghcr.io/nokia/srlinux:26.3.1
  • srlinux: dut cannot apply a default cost (15) to NSSA area 0.0.0.22
  • Node r22: The default route inserted in NSSA/stub area has wrong cost
  • Node rb: Inter-area routes do not have the correct cost
  • Node rb: NSSA range is missing or has incorrect cost

Notes: