Integration Test Results (Release 26.02)

Device routeros7
Provider libvirt
Test suite ospf/ospfv3

Test Supported Lab
started
Devices
configured
Validated Netlab
version
Test date Device
image
01-network 25.11 2025-05-09 16:48:50 mikrotik/chr7:7.18.2
02-areas 25.11 2025-05-09 16:49:55 mikrotik/chr7:7.18.2
03-cost 25.11 2025-05-09 16:51:04 mikrotik/chr7:7.18.2
04-passive 25.11 2025-05-09 16:52:23 mikrotik/chr7:7.18.2
05-unnumbered 25.11 2025-05-09 16:52:28
06-lb-prefix 25.11 2025-05-09 16:53:25 mikrotik/chr7:7.18.2
07-vlan-mtu 26.02 2026-02-04 11:50:39 mikrotik/chr7:7.18.2
10-import 25.11 2025-06-09 06:46:59
11-import-policy 25.11 2025-05-09 16:55:19
20-default 25.11 2025-05-09 16:55:20
21-default-policy 25.11 2025-05-09 16:55:20
22-default-vrf 25.11 2025-05-09 16:55:21
30-timers 25.11 2025-05-09 16:55:21
31-priority 25.11 2025-05-09 16:55:22
40-area-parameters 26.02 2026-02-04 06:58:01

Notes: