Integration Test Results (Release 26.04)

Device routeros7
Provider libvirt
Test suite ospf/ospfv3

Test Supported Lab
started
Devices
configured
Validated Netlab
version
Test date Device
image
01-network 26.04 2026-04-11 16:50:23 mikrotik/chr7:7.18.2
02-areas 26.04 2026-04-11 16:51:23 mikrotik/chr7:7.18.2
03-cost 26.04 2026-04-11 16:52:29 mikrotik/chr7:7.18.2
04-passive 26.04 2026-04-11 16:53:47 mikrotik/chr7:7.18.2
05-unnumbered 26.04 2026-04-11 16:53:52
06-lb-prefix 26.04 2026-04-11 16:54:48 mikrotik/chr7:7.18.2
07-vlan-mtu 26.04 2026-04-11 16:55:55 mikrotik/chr7:7.18.2
10-import 26.04 2026-04-11 16:56:02
11-import-policy 26.04 2026-04-11 16:56:03
20-default 26.04 2026-04-11 16:56:03
21-default-policy 26.04 2026-04-11 16:56:04
22-default-vrf 26.04 2026-04-11 16:56:04
30-timers 26.04 2026-04-11 16:56:05
31-priority 26.04 2026-04-11 16:56:05
40-area-parameters 26.04 2026-04-11 16:56:06

Notes: