Integration Test Results (Release 26.04)

Device routeros7
Provider libvirt
Test suite ospf/ospfv2

Test Supported Lab
started
Devices
configured
Validated Netlab
version
Test date Device
image
01-network 26.04 2026-04-11 16:44:08 mikrotik/chr7:7.18.2
02-areas 26.04 2026-04-11 16:45:12 mikrotik/chr7:7.18.2
03-cost 26.04 2026-04-11 16:46:13 mikrotik/chr7:7.18.2
04-passive 26.04 2026-04-11 16:47:28 mikrotik/chr7:7.18.2
05-unnumbered 26.04 2026-04-11 16:47:34
06-vlan-mtu 26.04 2026-04-11 16:48:37 mikrotik/chr7:7.18.2
10-import 26.04 2026-04-11 16:48:43
11-import-policy 26.04 2026-04-11 16:48:43
20-default 26.04 2026-04-11 16:48:44
21-default-policy 26.04 2026-04-11 16:48:44
22-default-vrf 26.04 2026-04-11 16:48:45
30-timers 26.04 2026-04-11 16:48:45
31-priority 26.04 2026-04-11 16:48:46
32-password 26.04 2026-04-11 16:48:46
40-area-parameters 26.04 2026-04-11 16:48:47

Notes: