Integration Test Results (Release 26.07)

Device ioll2
Provider clab
Test suite ospf/ospfv3

Test Supported Lab
started
Devices
configured
Validated Netlab
version
Test date Device
image
01-network 26.07 2026-07-11 18:49:43 vrnetlab/cisco_iol:L2-17.18.02
02-areas 26.07 2026-07-11 18:50:32 vrnetlab/cisco_iol:L2-17.18.02
03-cost 26.07 2026-07-11 18:51:06 vrnetlab/cisco_iol:L2-17.18.02
04-passive 26.07 2026-07-11 18:51:53 vrnetlab/cisco_iol:L2-17.18.02
05-unnumbered 26.07 2026-07-11 18:52:27 vrnetlab/cisco_iol:L2-17.18.02
06-lb-prefix 26.07 2026-07-11 18:53:04 vrnetlab/cisco_iol:L2-17.18.02
07-vlan-mtu 26.07 2026-07-11 18:54:16 vrnetlab/cisco_iol:L2-17.18.02
08-dual-stack 26.07 2026-07-11 18:55:04 vrnetlab/cisco_iol:L2-17.18.02
10-import 26.07 2026-07-11 18:55:43 vrnetlab/cisco_iol:L2-17.18.02
11-import-policy 26.07 2026-07-11 18:56:28 vrnetlab/cisco_iol:L2-17.18.02
20-default 26.07 2026-07-11 18:57:10 vrnetlab/cisco_iol:L2-17.18.02
21-default-policy 26.07 2026-07-11 18:57:55 vrnetlab/cisco_iol:L2-17.18.02
22-default-vrf 26.07 2026-07-11 18:58:58 vrnetlab/cisco_iol:L2-17.18.02
30-timers 26.07 2026-07-11 18:59:31 vrnetlab/cisco_iol:L2-17.18.02
31-priority 26.07 2026-07-11 19:00:40 vrnetlab/cisco_iol:L2-17.18.02
40-area-parameters 26.07 2026-07-11 19:01:53 vrnetlab/cisco_iol:L2-17.18.02
  • ospf: Cisco IOS cannot configure NSSA type-7 ranges
  • ospf: Cisco IOS cannot suppress NSSA type-7 ranges
  • Node rb: NSSA external route that should be summarized is advertised into backbone area
  • Node rb: NSSA external route that should be suppressed is advertised into backbone area
  • Node rb: NSSA type-7 routes are not summarized into type-5 LSA
41-gr 26.07 2026-07-11 19:01:56
42-bfd 26.07 2026-07-11 19:01:56

Notes: