Integration Test Results (Release 26.07)

Device ioll2
Provider clab
Test suite ospf/ospfv2

Test Supported Lab
started
Devices
configured
Validated Netlab
version
Test date Device
image
01-network 26.07 2026-07-11 18:35:02 vrnetlab/cisco_iol:L2-17.18.02
02-areas 26.07 2026-07-11 18:35:47 vrnetlab/cisco_iol:L2-17.18.02
03-cost 26.07 2026-07-11 18:36:33 vrnetlab/cisco_iol:L2-17.18.02
04-passive 26.07 2026-07-11 18:37:21 vrnetlab/cisco_iol:L2-17.18.02
05-unnumbered 26.07 2026-07-11 18:37:57 vrnetlab/cisco_iol:L2-17.18.02
06-vlan-mtu 26.07 2026-07-11 18:39:08 vrnetlab/cisco_iol:L2-17.18.02
10-import 26.07 2026-07-11 18:39:57 vrnetlab/cisco_iol:L2-17.18.02
11-import-policy 26.07 2026-07-11 18:40:44 vrnetlab/cisco_iol:L2-17.18.02
20-default 26.07 2026-07-11 18:41:34 vrnetlab/cisco_iol:L2-17.18.02
21-default-policy 26.07 2026-07-11 18:42:30 vrnetlab/cisco_iol:L2-17.18.02
22-default-vrf 26.07 2026-07-11 18:43:29 vrnetlab/cisco_iol:L2-17.18.02
30-timers 26.07 2026-07-11 18:44:03 vrnetlab/cisco_iol:L2-17.18.02
31-priority 26.07 2026-07-11 18:45:17 vrnetlab/cisco_iol:L2-17.18.02
32-password 26.07 2026-07-11 18:45:58 vrnetlab/cisco_iol:L2-17.18.02
40-area-parameters 26.07 2026-07-11 18:47:10 vrnetlab/cisco_iol:L2-17.18.02
  • ospf: Cisco IOS cannot configure NSSA type-7 ranges
  • ospf: Cisco IOS cannot suppress NSSA type-7 ranges
  • Node rb: NSSA external route that should be summarized is advertised into backbone area
  • Node rb: NSSA external route that should be suppressed is advertised into backbone area
  • Node rb: NSSA routes are not summarized into type-5 LSA
  • Node rb: NSSA range is missing or has incorrect cost
41-gr 26.07 2026-07-11 18:47:12
42-bfd 26.07 2026-07-11 18:48:25 vrnetlab/cisco_iol:L2-17.18.02

Notes: