Integration Test Results (Release 26.04)

Device frr
Provider clab
Test suite ospf/ospfv3

Test Supported Lab
started
Devices
configured
Validated Netlab
version
Test date Device
image
01-network 26.04 2026-04-10 12:33:42 quay.io/frrouting/frr:10.6.0
02-areas 26.04 2026-04-10 12:34:06 quay.io/frrouting/frr:10.6.0
03-cost 26.04 2026-04-10 12:34:29 quay.io/frrouting/frr:10.6.0
04-passive 26.04 2026-04-10 12:35:03 quay.io/frrouting/frr:10.6.0
05-unnumbered 26.04 2026-04-10 12:35:25 quay.io/frrouting/frr:10.6.0
06-lb-prefix 26.04 2026-04-10 12:35:48 quay.io/frrouting/frr:10.6.0
07-vlan-mtu 26.04 2026-04-10 12:36:05 quay.io/frrouting/frr:10.6.0
10-import 26.04 2026-04-10 12:36:29 quay.io/frrouting/frr:10.6.0
11-import-policy 26.04 2026-04-10 12:36:54 quay.io/frrouting/frr:10.6.0
20-default 26.04 2026-04-10 12:37:22 quay.io/frrouting/frr:10.6.0
21-default-policy 26.04 2026-04-10 12:37:24
22-default-vrf 26.04 2026-04-10 12:37:51 quay.io/frrouting/frr:10.6.0
30-timers 26.04 2026-04-10 12:38:00 quay.io/frrouting/frr:10.6.0
31-priority 26.04 2026-04-10 12:38:53 quay.io/frrouting/frr:10.6.0
40-area-parameters 26.04 2026-04-10 12:39:20 quay.io/frrouting/frr:10.6.0
Node rb: NSSA type-7 routes are not summarized into type-5 LSA

Notes: