Integration Test Results (Release 26.02)

Device frr
Provider clab
Test suite ospf/ospfv3

Test Supported Lab
started
Devices
configured
Validated Netlab
version
Test date Device
image
01-network 26.02 2026-01-17 14:12:47 quay.io/frrouting/frr:10.5.1
02-areas 26.02 2026-01-17 14:13:09 quay.io/frrouting/frr:10.5.1
03-cost 26.02 2026-01-17 14:13:31 quay.io/frrouting/frr:10.5.1
04-passive 26.02 2026-01-17 14:14:02 quay.io/frrouting/frr:10.5.1
05-unnumbered 26.02 2026-01-17 14:14:22 quay.io/frrouting/frr:10.5.1
06-lb-prefix 26.02 2026-01-17 14:14:42 quay.io/frrouting/frr:10.5.1
07-vlan-mtu 26.02 2026-01-17 14:14:59 quay.io/frrouting/frr:10.5.1
10-import 26.02 2026-01-17 14:15:20 quay.io/frrouting/frr:10.5.1
11-import-policy 26.02 2026-01-17 14:15:41 quay.io/frrouting/frr:10.5.1
20-default 26.02 2026-01-17 14:16:10 quay.io/frrouting/frr:10.5.1
21-default-policy 26.02 2026-01-17 14:16:11
22-default-vrf 26.02 2026-01-17 14:16:37 quay.io/frrouting/frr:10.5.1
30-timers 26.02 2026-01-17 14:16:45 quay.io/frrouting/frr:10.5.1
31-priority 26.02 2026-01-17 14:17:31 quay.io/frrouting/frr:10.5.1
40-area-parameters 26.02 2026-02-04 06:54:09 quay.io/frrouting/frr:10.5.1
Node rb: NSSA type-7 routes are not summarized into type-5 LSA

Notes: