Integration Test Results (Release 26.07)

Device frr
Provider clab
Test suite ospf/ospfv3

Test Supported Lab
started
Devices
configured
Validated Netlab
version
Test date Device
image
01-network 26.07 2026-07-07 10:39:16 quay.io/frrouting/frr:10.6.1
02-areas 26.07 2026-07-07 10:39:37 quay.io/frrouting/frr:10.6.1
03-cost 26.07 2026-07-07 10:39:59 quay.io/frrouting/frr:10.6.1
04-passive 26.07 2026-07-07 10:40:31 quay.io/frrouting/frr:10.6.1
05-unnumbered 26.07 2026-07-07 10:40:52 quay.io/frrouting/frr:10.6.1
06-lb-prefix 26.07 2026-07-07 10:41:14 quay.io/frrouting/frr:10.6.1
07-vlan-mtu 26.07 2026-07-07 10:41:31 quay.io/frrouting/frr:10.6.1
08-dual-stack 26.07 2026-07-07 10:41:54 quay.io/frrouting/frr:10.6.1
10-import 26.07 2026-07-07 10:42:16 quay.io/frrouting/frr:10.6.1
11-import-policy 26.07 2026-07-07 10:42:38 quay.io/frrouting/frr:10.6.1
20-default 26.07 2026-07-07 10:43:06 quay.io/frrouting/frr:10.6.1
21-default-policy 26.07 2026-07-07 10:43:08
22-default-vrf 26.07 2026-07-07 10:43:33 quay.io/frrouting/frr:10.6.1
30-timers 26.07 2026-07-07 10:43:42 quay.io/frrouting/frr:10.6.1
31-priority 26.07 2026-07-07 10:44:34 quay.io/frrouting/frr:10.6.1
40-area-parameters 26.07 2026-07-07 10:45:00 quay.io/frrouting/frr:10.6.1
Node rb: NSSA type-7 routes are not summarized into type-5 LSA
41-gr 26.07 2026-07-11 14:34:56 quay.io/frrouting/frr:10.6.1
42-bfd 26.07 2026-07-11 14:35:46 quay.io/frrouting/frr:10.6.1

Notes: