Integration Test Results (Release 26.05)

Device frr
Provider clab
Test suite ospf/ospfv2

Test Supported Lab
started
Devices
configured
Validated Netlab
version
Test date Device
image
01-network 26.05 2026-04-29 06:32:17 quay.io/frrouting/frr:10.6.1
02-areas 26.05 2026-04-29 06:32:37 quay.io/frrouting/frr:10.6.1
03-cost 26.05 2026-04-29 06:32:58 quay.io/frrouting/frr:10.6.1
04-passive 26.05 2026-04-29 06:33:28 quay.io/frrouting/frr:10.6.1
05-unnumbered 26.05 2026-04-29 06:33:38 quay.io/frrouting/frr:10.6.1
06-vlan-mtu 26.05 2026-04-29 06:33:54 quay.io/frrouting/frr:10.6.1
10-import 26.05 2026-04-29 06:34:15 quay.io/frrouting/frr:10.6.1
11-import-policy 26.05 2026-04-29 06:34:35 quay.io/frrouting/frr:10.6.1
20-default 26.05 2026-05-04 06:08:47 quay.io/frrouting/frr:10.6.1
21-default-policy 26.05 2026-04-29 06:34:53
22-default-vrf 26.05 2026-05-04 06:09:14 quay.io/frrouting/frr:10.6.1
30-timers 26.05 2026-04-29 06:35:52 quay.io/frrouting/frr:10.6.1
31-priority 26.05 2026-04-29 06:36:43 quay.io/frrouting/frr:10.6.1
32-password 26.05 2026-04-29 06:36:58 quay.io/frrouting/frr:10.6.1
40-area-parameters 26.05 2026-04-29 06:37:22 quay.io/frrouting/frr:10.6.1

Notes: