Integration Test Results (Release 26.02)

Device frr
Provider clab
Test suite ospf/ospfv2

Test Supported Lab
started
Devices
configured
Validated Netlab
version
Test date Device
image
01-network 26.02 2026-01-23 07:35:08 quay.io/frrouting/frr:10.5.1
02-areas 26.02 2026-01-23 07:35:27 quay.io/frrouting/frr:10.5.1
03-cost 26.02 2026-01-23 07:35:47 quay.io/frrouting/frr:10.5.1
04-passive 26.02 2026-01-23 07:36:07 quay.io/frrouting/frr:10.5.1
05-unnumbered 26.02 2026-01-23 07:36:17 quay.io/frrouting/frr:10.5.1
06-vlan-mtu 26.02 2026-01-23 07:36:32 quay.io/frrouting/frr:10.5.1
10-import 26.02 2026-01-23 07:36:53 quay.io/frrouting/frr:10.5.1
11-import-policy 26.02 2026-01-23 07:37:13 quay.io/frrouting/frr:10.5.1
20-default 26.02 2026-01-23 07:37:39 quay.io/frrouting/frr:10.5.1
21-default-policy 26.02 2026-01-23 07:37:40
22-default-vrf 26.02 2026-01-23 07:38:05 quay.io/frrouting/frr:10.5.1
30-timers 26.02 2026-01-23 07:38:14 quay.io/frrouting/frr:10.5.1
31-priority 26.02 2026-01-23 07:39:04 quay.io/frrouting/frr:10.5.1
32-password 26.02 2026-01-23 07:39:19 quay.io/frrouting/frr:10.5.1
40-area-parameters 26.02 2026-02-04 06:53:42 quay.io/frrouting/frr:10.5.1

Notes: