Integration Test Results (Release 26.02)

Device frr
Provider clab
Test suite lag

Test Supported Lab
started
Devices
configured
Validated Netlab
version
Test date Device
image
01-l3-lag 26.02 2026-01-23 07:40:31 quay.io/frrouting/frr:10.5.1
02-lag-vlan-trunk 26.02 2026-01-23 07:40:45 quay.io/frrouting/frr:10.5.1
03-l3-lag-passive 26.02 2026-01-23 07:40:46
04-lag-vlan-routed-trunk 26.02 2026-01-23 07:41:00 quay.io/frrouting/frr:10.5.1
10-mlag 26.02 2026-01-23 07:41:02
11-mlag-anycast 26.02 2026-01-23 07:41:02

Notes: