| Device | exos |
|---|---|
| Provider | libvirt |
| Test suite | vlan |
| Test | Supported | Lab started |
Devices configured |
Validated | Netlab version |
Test date | Device image |
|---|---|---|---|---|---|---|---|
| 01-vlan-bridge-single | ✅ | ✅ | ✅ | 26.07 | 2026-07-11 05:29:24 | netlab/exos:33.1.1 | |
| 02-vlan-bridge-multiple | ✅ | ✅ | ✅ | 26.07 | 2026-07-11 05:30:14 | netlab/exos:33.1.1 | |
| 21-vlan-irb-single | ✅ | ✅ | ✅ | 26.07 | 2026-07-11 05:31:02 | netlab/exos:33.1.1 | |
| 22-vlan-irb-multiple | ✅ | ✅ | ✅ | 26.07 | 2026-07-11 05:31:51 | netlab/exos:33.1.1 | |
| 23-vlan-mixed-multiple | ✅ | ✅ | ✅ | 26.07 | 2026-07-11 05:32:40 | netlab/exos:33.1.1 | |
| 31-vlan-bridge-trunk | ✔ | ✅ | ✅ | ✅ | 26.07 | 2026-07-11 05:34:06 | netlab/exos:33.1.1 |
| exos: Extreme EXOS reserves VLAN ID 1 for the built-in Default VLAN | |||||||
| 32-vlan-bridge-trunk-router | ✅ | ✅ | ✅ | 26.07 | 2026-07-11 05:34:56 | netlab/exos:33.1.1 | |
| 33-vlan-irb-trunk | ✅ | ✅ | ✅ | 26.07 | 2026-07-11 05:36:13 | netlab/exos:33.1.1 | |
| 41-vlan-bridge-native | ✅ | ✅ | ✅ | 26.07 | 2026-07-11 05:37:39 | netlab/exos:33.1.1 | |
| 42-vlan-irb-native | ✅ | ✅ | ✅ | 26.07 | 2026-07-11 05:38:56 | netlab/exos:33.1.1 | |
| 51-vlan-routed-trunk | ❌ | 26.07 | 2026-07-11 05:39:02 | ||||
| 52-vlan-vrf-lite | ❌ | 26.07 | 2026-07-11 05:39:02 | ||||
| 61-vlan-routed-native | ❌ | 26.07 | 2026-07-11 05:39:03 | ||||
| 62-vlan-mixed-trunk | ❌ | 26.07 | 2026-07-11 05:39:03 | ||||
| 63-vlan-mixed-native | ❌ | 26.07 | 2026-07-11 05:39:04 | ||||
| 70-vlan-1-trunk | ❌ | 26.07 | 2026-07-11 05:39:05 | ||||
| Tagged VLAN 1 on EXOS is not working as expected | |||||||
Notes: