Integration Test Results (Release 26.02)

Device eos
Provider clab
Test suite vrf

Test Supported Lab
started
Devices
configured
Validated Netlab
version
Test date Device
image
01-multi-vrf 26.02 2026-01-30 12:38:24 ceos:4.35.0.1F
02-multi-vrf-ipv6 26.02 2026-01-30 12:38:54 ceos:4.35.0.1F
03-multi-vrf-loopback 26.02 2026-01-30 12:39:27 ceos:4.35.0.1F
04-multi-vrf-loopback-ipv6 26.02 2026-01-30 12:39:54 ceos:4.35.0.1F
11-multi-vrf-ospf 26.02 2026-01-30 12:40:37 ceos:4.35.0.1F
12-multi-vrf-bgp 26.02 2026-01-30 12:41:29 ceos:4.35.0.1F
13-multi-vrf-bgp-loopback 26.02 2026-01-30 12:42:07 ceos:4.35.0.1F
14-multi-vrf-unnumbered 26.02 2026-01-30 12:42:35 ceos:4.35.0.1F
15-multi-vrf-mixed 26.02 2026-01-30 12:43:22 ceos:4.35.0.1F
16-vrf-bgp-community 26.02 2026-01-30 12:43:52 ceos:4.35.0.1F
21-multi-vrf-ospfv3 26.02 2026-01-30 12:44:35 ceos:4.35.0.1F
22-multi-vrf-bgp-ipv6 26.02 2026-01-30 12:45:03 ceos:4.35.0.1F
23-multi-vrf-mixed-ipv6 26.02 2026-01-30 12:45:47 ceos:4.35.0.1F
31-vrf-common-hosts 26.02 2026-01-30 12:46:16 ceos:4.35.0.1F
32-vrf-common-hosts-ipv6 26.02 2026-01-30 12:46:46 ceos:4.35.0.1F
33-vrf-common-ospf 26.02 2026-01-30 12:47:25 ceos:4.35.0.1F
34-vrf-common-mixed 26.02 2026-01-30 12:48:06 ceos:4.35.0.1F

Notes: