Integration Test Results (Release 26.02)

Device eos
Provider clab
Test suite ospf/ospfv2

Test Supported Lab
started
Devices
configured
Validated Netlab
version
Test date Device
image
01-network 26.02 2026-01-30 11:37:17 ceos:4.35.0.1F
02-areas 26.02 2026-01-30 11:37:56 ceos:4.35.0.1F
03-cost 26.02 2026-01-30 11:38:34 ceos:4.35.0.1F
04-passive 26.02 2026-01-30 11:39:22 ceos:4.35.0.1F
05-unnumbered 26.02 2026-01-30 11:40:11 ceos:4.35.0.1F
06-vlan-mtu 26.02 2026-01-30 11:40:59 ceos:4.35.0.1F
10-import 26.02 2026-01-30 11:41:40 ceos:4.35.0.1F
11-import-policy 26.02 2026-01-30 11:42:19 ceos:4.35.0.1F
20-default 26.02 2026-01-30 11:43:05 ceos:4.35.0.1F
21-default-policy 26.02 2026-01-30 11:43:49 ceos:4.35.0.1F
22-default-vrf 26.02 2026-01-30 11:44:33 ceos:4.35.0.1F
30-timers 26.02 2026-01-30 11:45:01 ceos:4.35.0.1F
31-priority 26.02 2026-01-30 11:46:15 ceos:4.35.0.1F
32-password 26.02 2026-01-30 11:46:49 ceos:4.35.0.1F
40-area-parameters 26.02 2026-02-04 06:52:20 ceos:4.35.0.1F
  • ospf: Arista EOS cannot configure NSSA type-7 ranges
  • ospf: Arista EOS cannot suppress NSSA type-7 ranges
  • Node rb: NSSA external route that should be summarized is advertised into backbone area
  • Node rb: NSSA external route that should be suppressed is advertised into backbone area
  • Node rb: NSSA routes are not summarized into type-5 LSA
  • Node rb: NSSA range is missing or has incorrect cost

Notes: