| Device | eos |
|---|---|
| Provider | clab |
| Test suite | isis |
| Test | Supported | Lab started |
Devices configured |
Validated | Netlab version |
Test date | Device image |
|---|---|---|---|---|---|---|---|
| 01-ipv4 | ✅ | ✅ | ✅ | 26.02 | 2026-01-30 12:21:23 | ceos:4.35.0.1F | |
| 02-ipv6 | ✅ | ✅ | ✅ | 26.02 | 2026-01-30 12:21:50 | ceos:4.35.0.1F | |
| 03-dual-stack | ✅ | ✅ | ✅ | 26.02 | 2026-01-31 11:21:40 | ceos:4.35.0.1F | |
| 10-network | ✅ | ✅ | ✅ | 26.02 | 2026-01-30 12:22:42 | ceos:4.35.0.1F | |
| 11-cost | ✅ | ✅ | ✅ | 26.02 | 2026-01-30 12:23:08 | ceos:4.35.0.1F | |
| 12-passive | ✅ | ✅ | ✅ | 26.02 | 2026-01-30 12:23:48 | ceos:4.35.0.1F | |
| 21-import-ds | ✅ | ✅ | ✅ | 26.02 | 2026-01-30 12:24:29 | ceos:4.35.0.1F | |
| 30-vrf | ✅ | ✅ | ✅ | 26.02 | 2026-01-30 12:24:58 | ceos:4.35.0.1F |
Notes: