Integration Test Results (Release 26.04)

Device crpd
Provider clab
Test suite ospf/ospfv2

Test Supported Lab
started
Devices
configured
Validated Netlab
version
Test date Device
image
01-network 26.04 2026-04-10 19:45:59 crpd:24.4R1.9
02-areas 26.04 2026-04-10 19:46:33 crpd:24.4R1.9
03-cost 26.04 2026-04-10 19:47:01 crpd:24.4R1.9
04-passive 26.04 2026-04-10 19:47:38 crpd:24.4R1.9
05-unnumbered 26.04 2026-04-10 19:47:41
06-vlan-mtu 26.04 2026-04-10 19:47:41
10-import 26.04 2026-04-10 19:47:42
11-import-policy 26.04 2026-04-10 19:47:42
20-default 26.04 2026-04-10 19:47:43
21-default-policy 26.04 2026-04-10 19:47:44
22-default-vrf 26.04 2026-04-10 19:47:44
30-timers 26.04 2026-04-10 19:47:45
31-priority 26.04 2026-04-10 19:47:45
32-password 26.04 2026-04-10 19:47:46
40-area-parameters 26.04 2026-04-10 19:48:29 crpd:24.4R1.9

Notes: