| Device | crpd |
|---|---|
| Provider | clab |
| Test suite | gateway |
| Test | Supported | Lab started |
Devices configured |
Validated | Netlab version |
Test date | Device image |
|---|---|---|---|---|---|---|---|
| 01-anycast | ❌ | 26.04 | 2026-04-10 20:33:01 | ||||
| 02-vrrp | ✅ | ✅ | ✔ | 26.04 | 2026-04-10 20:33:50 | crpd:24.4R1.9 | |
| Node r2: Test failed for node r2 | |||||||
| 03-vrrp-vlan | ❌ | 26.04 | 2026-04-10 20:33:53 | ||||
Notes: