Integration Test Results (Release 26.04)

Device cat8000v
Provider libvirt
Test suite ospf/ospfv2

Test Supported Lab
started
Devices
configured
Validated Netlab
version
Test date Device
image
01-network 26.04 2026-04-10 20:22:42 cisco/cat8000v:17.16.01a
02-areas 26.04 2026-04-10 20:25:32 cisco/cat8000v:17.16.01a
03-cost 26.04 2026-04-10 20:28:19 cisco/cat8000v:17.16.01a
04-passive 26.04 2026-04-10 20:31:18 cisco/cat8000v:17.16.01a
05-unnumbered 26.04 2026-04-10 20:33:49 cisco/cat8000v:17.16.01a
06-vlan-mtu 26.04 2026-04-10 20:36:15 cisco/cat8000v:17.16.01a
10-import 26.04 2026-04-10 20:38:43 cisco/cat8000v:17.16.01a
11-import-policy 26.04 2026-04-10 20:41:24 cisco/cat8000v:17.16.01a
20-default 26.04 2026-04-10 20:43:52 cisco/cat8000v:17.16.01a
21-default-policy 26.04 2026-04-10 20:46:26 cisco/cat8000v:17.16.01a
22-default-vrf 26.04 2026-04-10 20:49:09 cisco/cat8000v:17.16.01a
30-timers 26.04 2026-04-10 20:51:33 cisco/cat8000v:17.16.01a
31-priority 26.04 2026-04-10 20:54:38 cisco/cat8000v:17.16.01a
32-password 26.04 2026-04-10 20:57:23 cisco/cat8000v:17.16.01a
40-area-parameters 26.04 2026-04-10 21:00:19 cisco/cat8000v:17.16.01a
  • ospf: Cisco IOS cannot configure NSSA type-7 ranges
  • ospf: Cisco IOS cannot suppress NSSA type-7 ranges
  • Node rb: NSSA external route that should be summarized is advertised into backbone area
  • Node rb: NSSA external route that should be suppressed is advertised into backbone area
  • Node rb: NSSA routes are not summarized into type-5 LSA
  • Node rb: NSSA range is missing or has incorrect cost

Notes: